Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Barrie Colts Bar | 1 | 2 | 2 | 5 |
Hamilton Steel Ham | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Barrie Colts Bar | 0/0 | 6 |
Hamilton Steel Ham | 1/3 | 0 |
LLLL |
#17
Lachlan Larmand (1) Riley Siska-Humphries, Benny Billingsley |
0:32 Bar 1, Ham 0 |
BBBB |
#67
Benny Billingsley (1) Ty Gendron, Benjamin Marling |
14:01 Bar 2, Ham 0 |
BCBC |
#51
Brock Chitaroni (4) Lachlan Larmand, Riley Siska-Humphries |
2:16 Bar 3, Ham 0 |
|
#13
Matteo Iovio (1) Noah Nevins, Anthony Rao |
1:36 Bar 3, Ham 1 |
BCBC |
#51
Brock Chitaroni (5) Unassisted |
9:19 Bar 4, Ham 1 |
CMCM |
#14
Chase Martin (2) Nicholas Farrington, Kaden Rolling |
6:36 Bar 5, Ham 1 |
|
#10
Josh Pellicciotta (1) Ryan Hudson, Nolan Gerow |
PPG 2:41 Bar 5, Ham 2 |
No Penalties |
RPRP |
#13
Rory Paquette Barrie Colts BAR |
Hooking 2 MinutesMins. 10:19 |
BBBB |
#67
Benny Billingsley Barrie Colts BAR |
Slashing 2 MinutesMins. 7:52 |
CMCM |
#14
Chase Martin Barrie Colts BAR |
Cross Checking 2 MinutesMins. 3:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. Fitzgerald William Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
7 | Q. Patton Quinn Patton | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Gendron Ty Gendron | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Rolling Kaden Rolling | 0 | 1 | 1 | E | 0 | 0 |
13 | R. Paquette Rory Paquette | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Martin Chase Martin | 1 | 0 | 1 | E | 0 | 2 |
17 | L. Larmand Lachlan Larmand | 1 | 1 | 2 | E | 0 | 0 |
21 | A. Morrison Aiden Morrison | 0 | 0 | 0 | E | 0 | 0 |
51 | B. Chitaroni Brock Chitaroni | 2 | 0 | 2 | E | 0 | 0 |
57 | R. Siska-Humphries Riley Siska-Humphries | 0 | 2 | 2 | E | 0 | 0 |
67 | B. Billingsley Benny Billingsley | 1 | 1 | 2 | E | 0 | 2 |
70 | N. Farrington Nicholas Farrington | 0 | 1 | 1 | E | 0 | 0 |
71 | S. Goldshtein Samson Goldshtein | 0 | 0 | 0 | E | 0 | 0 |
82 | T. Pyankov Timofey Pyankov | 0 | 0 | 0 | E | 0 | 0 |
93 | B. Marling Benjamin Marling | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | J. Claveau ST W Jayden Claveau ST W | 0 | 2 | - | - | 45:00 | 0 |
35 | S. Morden Sebastien Morden | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | G. Barricelli Gavin Barricelli | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Roberts Jackson Roberts | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Nevins Noah Nevins | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Pellicciotta Josh Pellicciotta | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Iovio Matteo Iovio | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Hudson Ryan Hudson | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Rao Anthony Rao | 0 | 1 | 1 | E | 0 | 0 |
16 | N. Gerow Nolan Gerow | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Wilton Brayden Wilton | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Pavao Levi Pavao | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Vrataric John Vrataric | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Smith Sutter Smith | 0 | 0 | 0 | E | 0 | 0 |
26 | K. McGinnis Keegan McGinnis | 0 | 0 | 0 | E | 0 | 0 |
91 | B. Baker Beckham Baker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | G. DeFrancesco ST L Gavin DeFrancesco ST L | 0 | 5 | - | - | 45:00 | 0 |
35 | M. Caudle Mitch Caudle | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 48 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: